Absoft(AP) 15.0.0 |
Absoft 15.0.0 |
FTN95 7.10 |
G95 0.93 |
Intel(AP) 15.0 |
Intel 15.0 |
Lahey-GNU Lassen-4.9 |
Lahey 7.30 |
NAG 6.0 |
PGI 14.9 |
|
AC | 5.01 | 4.81 | 10.08 | 10.40 | 4.96 | 4.88 | 5.86 | 10.51 | 6.74 | 6.20 |
AERMOD | 12.11 | 11.97 | 23.36 | 29.28 | 11.99 | 11.09 | 17.85 | 16.95 | 17.57 | 12.38 |
AIR | 1.62 | 3.23 | 6.82 | 5.94 | 1.65 | 2.68 | 4.24 | 5.09 | 4.76 | 3.59 |
CAPACITA | 17.44 | 17.78 | 40.36 | 28.05 | 17.54 | 16.44 | 19.08 | 30.81 | 21.16 | 17.39 |
CHANNEL2 | 80.84 | 81.39 | 179.01 | 379.94 | 86.25 | 84.15 | 84.19 | 128.31 | 118.10 | 86.05 |
DODUC | 18.19 | 18.04 | 32.52 | 24.16 | 13.85 | 13.81 | 20.08 | 21.30 | 21.40 | 17.85 |
FATIGUE2 | 64.72 | 57.89 | 263.88 | 460.51 | 51.12 | 50.17 | 31.09 | 173.69 | 84.41 | 113.06 |
GAS_DYN2 | 67.21 | 64.81 | 446.93 | 525.43 | 60.25 | 58.53 | 167.28 | 207.82 | 159.30 | 78.40 |
INDUCT2 | 39.84 | 69.12 | 385.66 | 133.76 | 25.66 | 63.75 | 70.09 | 308.46 | 116.39 | 117.32 |
LINPK | 5.37 | 5.25 | 5.66 | 6.09 | 4.91 | 4.90 | 5.10 | 5.54 | 5.82 | 5.73 |
MDBX | 7.51 | 8.38 | 13.37 | 8.56 | 3.47 | 5.80 | 7.59 | 10.20 | 8.18 | 8.71 |
MP_PROP_DESIGN | 33.96 | 101.27 | 562.03 | 127.83 | 19.33 | 57.45 | 188.95 | 114.35 | 169.61 | 82.20 |
NF | 8.32 | 7.91 | 15.25 | 15.98 | 7.19 | 7.13 | 7.75 | 10.36 | 8.84 | 8.70 |
PROTEIN | 21.08 | 19.07 | 36.20 | 34.59 | 18.58 | 18.69 | 19.53 | 36.21 | 19.03 | 21.95 |
RNFLOW | 16.27 | 15.77 | 20.79 | 22.65 | 9.76 | 11.55 | 14.87 | 16.97 | 16.14 | 15.73 |
TEST_FPU2 | 48.88 | 50.52 | 122.44 | 105.74 | 30.91 | 39.55 | 56.71 | 79.69 | 72.98 | 45.08 |
TFFT2 | 43.77 | 44.69 | 55.35 | 46.37 | 42.34 | 42.93 | 38.06 | 48.10 | 44.74 | 44.44 |
Geometric Mean | 18.55 | 21.00 | 49.14 | 43.12 | 14.93 | 18.01 | 23.37 | 34.43 | 27.72 | 23.40 |
Compiler Switches | |
Absoft (autoparallel) | -m64 -mavx -O4 -speed_math=10 -fast_math -march=core -xINTEGER -stack:0×80000000 |
Absoft | af90 -m64 -O4 -speed_math=10 -fast_math -march=core -xINTEGER -stack:0x80000000 |
FTN95 | ftn95 /p6 /optimize (slink was used to increase the stack size) |
g95 | g95 -march=nocona -ffast-math -funroll-loops -O3 |
Intel (autoparallel) | ifort /fast /Qparallel /link /stack:64000000 |
Intel | ifort /fast /link /stack:64000000 |
Lahey-GNU | lgf -64 -ofast -unroll -wpo -stack 64000000 |
Lahey | lf95 -inline (35) -o1 -sse2 -nstchk -tp4 -ntrace -unroll (6) -zfm |
Nag | nagfor -abi=64 -O4 -s -v -V |
PGI | pgf90 -V -fastsse -Munroll=n:4 -Mipa=fast,inline |
Notes |
All figures are Execution Times in Seconds – measured on a machine with a Core i5 2500k 3.30GHz processor, running at stock speed, with 16 GBytes memory, and running Windows 7 64-bit. Each figure is the average over at least 10 runs (many more for some). Measurement error is typically <1%. Green cells highlight figures within 10% of the fastest. Red cells indicate figures which are more than 150% of the fastest.So far as possible, we have used the compiler switches which give the best overall results. We have not attempted to tune individual benchmarks, and, in particular cases, different switch settings may give better results. For all except G95, Lahey and FTN95, compiler switches were set to generate 64 bit executables.The settings used for the Absoft and Intel compilers enable autoparallelization. Autoparallelization settings are not used on any other compilers because we found that they produced no significant performance benefits on this benchmark set.Thanks are due to Jos Bergervoet for permission to use his CAPACITA benchmark, to Quetzal Associates for permission to use their CHANNEL, FATIGUE, GAS_DYN, INDUCT, PROTEIN and RNFLOW benchmarks, to David Frank for his TEST_FPU benchmark, to Anthony Falzone for the use of MP_PROP_DESIGN, and to Ted Addison of McVehil-Monnett Associates for permission to use AERMOD, an air quality model used by the US Environmental Protection Agency.All the benchmarks have been modified slightly to fit into our benchmarking harness.The NF benchmark uses “nested factorization”, a little known but very effective iterative linear solver for huge finite difference matrices.
|