Linux/64 on Intel Processor
Absoft 17.0 |
Absoft(AP) 17.0 |
gfortran 5.2.0 |
Intel 17.0 |
Intel(AP) 17.0 |
NAG 6.1 |
Oracle 12.5 |
PGI 16.9 |
open64 4.5.2.1 |
|
AC | 5.01 | 4.96 | 6.36 | 4.47 | 4.44 | 7.32 | 18.91 | 6.84 | 5.07 |
AERMOD | 11.35 | 11.51 | 15.60 | 11.52 | 12.26 | 18.64 | 11.13 | 11.98 | 15.79 |
AIR | 3.50 | 2.18 | 3.16 | 2.60 | 1.98 | 4.94 | 2.78 | 3.32 | 3.46 |
CAPACITA | 20.26 | 17.75 | 19.21 | 16.83 | 17.32 | 22.17 | 21.49 | 15.36 | 19.33 |
CHANNEL2 | 73.53 | 28.58 | 83.00 | 84.76 | 28.95 | 105.87 | 84.26 | 81.57 | 103.80 |
DODUC | 19.28 | 19.34 | 18.70 | 15.12 | 14.97 | 24.20 | 15.96 | 18.11 | 18.72 |
FATIGUE2 | 63.09 | 66.65 | 67.08 | 55.62 | 55.75 | 117.37 | 82.94 | 89.12 | 77.66 |
GAS_DYN2 | 73.96 | 49.13 | 86.23 | 62.25 | 38.42 | 177.37 | 74.91 | 111.19 | 79.02 |
INDUCT2 | 83.68 | 76.03 | 80.99 | 71.82 | 50.96 | 132.20 | 138.92 | 127.38 | 144.11 |
LINPK | 5.23 | 5.49 | 4.93 | 4.37 | 4.47 | 6.22 | 4.70 | 5.96 | 5.73 |
MDBX | 9.68 | 7.98 | 8.07 | 6.47 | 4.85 | 8.68 | 8.54 | 9.08 | 9.35 |
MP_PROP_DESIGN | 120.85 | 13.13 | 157.61 | 62.78 | 10.97 | 254.30 | 196.16 | 88.35 | 127.22 |
NF | 8.13 | 8.21 | 7.30 | 7.58 | 7.54 | 9.00 | 8.98 | 8.47 | 7.96 |
PROTEIN | 21.58 | 21.16 | 21.13 | 23.68 | 25.02 | 20.31 | 22.09 | 23.22 | 21.95 |
RNFLOW | 15.55 | 15.23 | 13.66 | 12.52 | 9.65 | 16.66 | 17.34 | 17.00 | 21.54 |
TEST_FPU2 | 61.24 | 43.00 | 50.15 | 43.44 | 39.64 | 82.37 | 64.90 | 48.28 | 57.10 |
TFFT2 | 58.66 | 61.10 | 46.74 | 58.95 | 62.43 | 60.41 | 58.91 | 56.78 | 58.55 |
Geometric Mean | 22.93 | 17.39 | 22.95 | 19.33 | 14.96 | 30.95 | 26.44 | 24.23 | 25.45 |
Compiler Switches | |
Absoft | af90 -m64 -mavx -O4 -speed_math=10 -march=core -xINTEGER |
Absoft(AP) | af90 -m64 -mavx -O5 -speed_math=10 -march=core -xINTEGER (These settings enable auto-parallelization, see below) |
gfortran | gfortran -ffast-math -funroll-loops –param max-unroll-times=2 -Ofast -march=native |
Intel | ifort -O3 -fast -ipo -nostandard-realloc-lhs |
Intel(AP) | ifort -O3 -fast -parallel -ipo -nostandard-realloc-lhs (These settings enable auto-parallelization, see below) |
NAG | nagfor -O4 -s -v -V |
PGI | pgf95 -V -fast -Mipa=fast,inline -Msmartalloc -Mfprelaxed -Mstack_arrays |
Oracle |
sunf95 -fast -xtarget=native -m64 |
Open64 |
openf95 -Ofast |
Notes |
All figures are execution times in seconds – measured on a machine with 2 x Xeon E5-2643 3.30GHz quad core processors, running at stock speed with hyperthreading disabled, 64 GBytes memory, and running 64-bit Linux Mint 17.1. Each figure is the average over at least 10 runs (many more for some). Measurement error is typically <1%. Green cells highlight figures within 10% of the fastest. Red cells indicate figures which are more than 150% of the fastest. So far as possible, we have used the compiler switches which give the best overall results. We have not attempted to tune individual benchmarks, and, in particular cases, different switch settings may give better results. The settings used for the Intel and Absoft compilers enable autoparallelization. Autoparallelization settings are not used on any other compilers because we found that they produced no significant performance benefits on this benchmark set. Thanks are due to Jos Bergervoet for permission to use his CAPACITA benchmark, to Quetzal Associates for permission to use their CHANNEL, FATIGUE, GAS_DYN, INDUCT, PROTEIN and RNFLOW benchmarks, to David Frank for his TEST_FPU benchmark, to Anthony Falzone for the use of MP_PROP_DESIGN, and to Ted Addison of McVehil-Monnett Associates for permission to use AERMOD, an air quality model used by the US Environmental Protection Agency. All the benchmarks have been modified slightly to fit into our benchmarking harness. |